This page is optimized for mobile devices, if you would prefer the desktop version just
click here
Column | Code | Variable definition |
A | Obs | Observation number |
B | SID | Student ID |
C | Grade | Grade earned in Economics 231, A = 4, A- = 3.7, etc. |
D | SelCorr | Variable correcting for selection bias |
E | Soph | Dummy variable = 1 if student is a sophomore |
F | Senior | Dummy variable = 1 if student is a senior |
G | Same | Dummy variable = 1 if student took both intermediate classes the same year |
H | Skip | Dummy variable = 1 if student took the intermediate classes at least one semester apart |
I | HighestMath | Highest level of math attained (the dependent variable, 0-6 corresponding to Math 170, 171a, 172a, 171b, 172b, 221a, 221b) |
J | M170 | Dummy variable = 1 if student's highest level of math was Math 170 |
K | M171a | Dummy variable = 1 if student's highest level of math was Math 171A |
L | M172a | Dummy variable = 1 if student's highest level of math was Math 172a |
M | M171b | Dummy variable = 1 if student's highest level of math was Math 171b |
N | M172b | Dummy variable = 1 if student's highest level of math was Math 172b |
O | M221a | Dummy variable = 1 if student's highest level of math was Math 221a |
P | M221b | Dummy variable = 1 if student's highest level of math was Math 221b |
Q | GE100 | Grade in Economics 100 |
R | GDE100 | Individual instructor grade deflator in Economics 100 |
S | GE101 | Grade in Economics 101 |
T | GDE101 | Individual instructor grade deflator in Economics 101 |
U | GDE231 | Individual instructor grade deflator in Economics 231 |
V | Size | Class size |
W | FGPA | Freshman GPA |
X | Female | Dummy variable =1 if student is a female |
Y | MSAT | Score on Math section of the SAT |
Z | VSAT | Score on Verbal section of the SAT |
AA | TE231 | Teacher of Economics 231 (numerical code) |
AB | SE231 | Section of Economics 231 (numerical code) |
AC | GM170 | Grade in highest math class: Math 170 |
AD | GM171a | Grade in highest math class: Math 171a |
AE | GM172a | Grade in highest math class: Math 172a |
AF | GM171b | Grade in highest math class: Math 171b |
AG | GM172b | Grade in highest math class: Math 172b |
AH | GM221a | Grade in highest math class: Math 221a |
AI | GM221b | Grade in highest math class: Math 221b |
AJ | GHM | Grade in highest math class |
AK | Foreign | Dummy variable = 1 if student passed foreign language proficiency test |
AL | EMEcon | Dummy variable = 1 if expected major is economics |
AM | EMOSS | Dummy variable = 1 if expected major is another social science |
AN | EMNS | Dummy variable = 1 if expected major is a natural science |
AO | EMH | Dummy variable = 1 if expected major is in the humanities |
AP | AM1 | Dummy variable = 1 if student completed 1 year of advanced math in high school |
AQ | AM2 | Dummy variable = 1 if student completed 2 years of advanced math in high school |
AR | AM3 | Dummy variable = 1 if student completed 3 years of advanced math in high school |
AS | Phy1 | Dummy variable = 1 if student completed 1 course in physics in high school |
AT | Phy2 | Dummy variable = 1 if student completed 2 courses in physics in high school |
AU | Chem1 | Dummy variable = 1 if student completed 1 course in chemistry in high school |
AV | Chem2 | Dummy variable = 1 if student completed 2 courses in chemistry in high school |
Replication of the ordered probit regression
At this point we are ready to begin the replication. Since it is easy to get lost in the process, I have created a list of steps that include both instructions on what to do and questions you need to answer. As part of this exercise you will be asked to complete several tables of results. In order to make this effort easier, I have provided a MS Word file, Tables for ordered probit discussion.doc , with the tables to be completed in it.
Read also:
OpenStax, Econometrics for honors students. OpenStax CNX. Jul 20, 2010 Download for free at http://cnx.org/content/col11208/1.2
Google Play and the Google Play logo are trademarks of Google Inc.