English home language
Grade 4
Fantasia
Module 28
My book review
FANTASIA WORD SEARCH
S | W | I | M | N | E | T | X | Z | E | U | S | A | P |
N | B | M | E | H | L | N | I | K | G | J | K | O | O |
S | I | M | O | N | G | T | O | M | O | R | R | O | W |
G | O | B | L | I | N | J | B | R | D | F | H | Z | E |
W | C | F | W | A | R | E | A | E | M | E | G | I | R |
F | D | C | L | O | U | D | A | C | D | O | S | L | F |
A | T | R | E | E | Y | G | S | M | K | K | U | K | U |
N | O | E | V | W | X | R | H | O | N | E | Y | S | L |
T | P | A | O | U | A | I | Z | E | N | R | T | J | S |
A | E | T | T | E | C | H | M | P | I | Q | R | A | Q |
S | S | U | B | U | D | A | C | A | S | T | U | G | U |
Y | F | R | E | Q | G | I | F | E | G | B | N | A | E |
P | G | E | I | I | K | R | T | O | S | I | Q | G | E |
R | H | J | C | N | N | U | N | M | K | P | N | G | N |
I | T | A | S | U | N | M | A | S | H | A | D | E | H |
N | L | R | S | I | W | E | B | C | R | D | E | F | I |
C | V | U | M | Y | R | Z | A | T | A | I | L | K | J |
E | W | O | N | D | E | R | S | D | N | E | I | R | F |
minutes hair bears women wonders
sun queen zoo unique men
tail goblin war magical laugh
shade jacket cloud strange friends
tree tomorrow fantasy creature joke
Simon powerful prince imagine swim
Zeus dreams king enormous
God honey desk fairy
Activity 1
To learn to do reading in an organised way [lo 4.2.1]
My Book Review
Title:
Author/ess:
No. of pages:
My star rating: 5 Brilliant
4 Very good
3 Good
2 Okay
1 Poor
Briefly outline the story:
My favourite character is:
Two other characters in the book are:
What did you learn from the novel?
Would you recommend this book to a friend? Give a reason.
Draw your favourite part of the story.
Assessment
LEARNING OUTCOME 4: WRITING The learner is able to write different kinds of factual and imaginative texts for a wide range of purposes.
Assessment Standard
We know this when the learner:
4.2 develops and organises ideas through a writing process:
4.2.1 chooses and explores topic and brainstorms ideas, using mind maps, flow charts, lists.