20 (1) (c) develop the mission statement of the school;
20 (1) (d) adopt a code of conduct for learners at the school;
20 (1) (e) support the principal, educators and other staff of the school in the performance of their professional functions;
20 (1) (f) determine times of the school day consistent with any applicable conditions of employment of staff at the school;
20 (1) (g) administer and control the school's property, and buildings and grounds occupied by the school, including school hostels, if applicable;
20 (1) (h) encourage parents, learners, educators and other staff at the school to render voluntary services to the school;
20 (1) (i) recommend to the Head of Department the appointment of educators at the school
20 (1) (j) recommend to the Head of Department the appointment of non-educator staff at the school
20 (1) (k) at the request of the Head of Department, allow the reasonable us of the facilities of the school for educational programmes not conducted by the school;
20 (1) (l) discharge all other functions imposed upon the governing body by or under this Act
Section 21 of the South African Schools Act makes it possible for the school governing body of a public school to apply for the allocation of additional functions or for the Provincial Head of Department to allocate additional functions to the school governing body based on the capacity of the school governing body. According to Section 21 of the South African Schools Act, [Allocated Functions of a School Governing Body]:
21 (1) subject to this act, a governing body may apply to the Head of Department, in writing, to be allocated any (or all) of the following functions:
21 (1) (a) to maintain and improve the school’s property …
21 (1) (b) to determine the extra-mural curriculum of the school and the choice of subject options …
21 (1) (c) to purchase textbooks, educational materials and equipment for the school
21 (1) (d) to pay for services of the school
In terms of the National Norms and Standards for School Funding (2000; para 107) each Provincial Education Department must develop a checklist which schools will use to apply for the allocated functions and will also assist the PED in determining whether the school governing body is capable of managing any allocated function it has applied for – its purpose “is designed to gauge the school’s preparedness to assume self-management” [Marishane and Botha (2004; 100)]. Table 3 below is the checklist currently being used by the KwaZulu-Natal Department of Education for this purpose:
Table 3: Checklist for Section 21 Application | |||
School Governance | |||
1 | Is the SGB legally constituted in terms of Sec 28 of SASA | Yes | No |
2 | How often does the SGB meet | Monthly | Quarterly |
3 | Are detailed minutes of SGB meetings kept? | Yes | No |
4 | How often does the SGB meet with parents? | Annually | Quarterly |
5 | Does the SGB report annually on activities to parents? | Yes | No |
6 | Is the annual budget presented to parents for consideration? | Yes | No |
7 | Do parents approve of the school fee structure? | Yes | No |
8 | Is there a school fee exemption policy in place? | Yes | No |
9 | Has the school appointed a treasurer to the SGB? | Yes | No |
10 | Has the school appointed certified auditors? | Yes | No |
11 | If YES to 10, then give the name of the school's registered auditors | ||
12 | Does the treasurer have a functioning finance sub-committee appointed? | Yes | No |
13 | Does the SGB have plans to raise additional funds for the school? | Yes | No |
14 | Has the school in the past year/s raised additional funds? | Yes | No |
15 | Does the school pay for the municipal services? | Yes | No |
16 | Does the school currently run to budget? | Yes | No |
17 | Does the SGB currently pay educator or administrative staff salaries? | Yes | No |
18 | If YES to 17, then do such employees have contracts of employment? | Yes | No |
19 | If YES to 17, then do such employees have UIF cards? | Yes | No |
20 | If YES to 17, then are such employees registered with SARS? | Yes | No |
21 | If YES to 20, then give the school's PAYE reference number? | ||
Finance Committee | |||
22 | Does the school have the capacity to administer its finances? | Yes | No |
23 | Has the principal and finance officer received financial training? | Yes | No |
24 | To what extent has the principal and finance officer received financial training? | ||
25 | Does the school have a bank account? | Yes | No |
26 | If YES to 25, then state the type of account | ||
27 | If the school has a current account, then how many signatories are there? | 2 or less | 3 or more |
28 | Is the school able to publish its audited financial statements 4 months after year-end? | Yes | No |
29 | If YES to 28, then when were the last audited annual financial statements signed? | ||
30 | Is a copy of the departmental financial regulations available at the school? | Yes | No |
31 | How often is the bank account reconciled? | ||
32 | Does the treasurer sign every bank reconciliation statement? | Yes | No |
33 | Was the schools bank account overdrawn in the last twelve months? | Yes | No |
34 | Does the school maintain an asset register? | Yes | No |
35 | Does the school keep a record of all the orders it places? | Yes | No |
36 | Does the school administer any lease agreements? | Yes | No |
37 | Are receipts issued for all monies that the school receives? | Yes | No |
38 | After receipt of monies, how long does it take to deposit such monies? | 5 days or less | more than 5 days |
Procurement Procedure | |||
39 | Does the school currently purchase LTSM from the school budget? | Yes | No |
40 | Does the school have a functioning LTSM committee? | Yes | No |
41 | If YES to 40, then is a parent member part of this committee? | Yes | No |
42 | Is LTSM budgeted for in the annual budget? | Yes | No |
43 | Does the school maintain a stock register? | Yes | No |
Registers and Records | |||
44 | Does the school maintain personnel records for all employees? | Yes | No |
45 | Is a class register maintained for all classes? | Yes | No |
46 | Do learners present identity documents upon registration? | Yes | No |
47 | Does the school have a strong-room or safe? | Yes | No |
48 | Does the school have an administrative office block? | Yes | No |
49 | Does the school have the necessary office space to manage funds effectively? | Yes | No |
50 | Is a computerized administrative system used? | Yes | No |
Source: National Norms and Standards for School Funding (2000; 17) |